China Multiple Myeloma Clinical Trials Open Dataset
Empowering open scientific research and patient navigation. CMDN extracts, normalizes, and cleans active multiple myeloma clinical trial records in China into a standardized, machine-readable dataset available under CC BY 4.0.
Trial Records
71 trials
70 actively recruiting
Study Centers in China
338 centers
across 31 provincial regions
Overseas Study Centers
200 centers
sites of international multi-center studies
Dataset Snapshot Date
2026-09-04T12:13:20.050Z
Download and Access
Format: JSON | License: Creative Commons Attribution 4.0 International
Programmatic Access Example (cURL)
# Direct download via cURL
curl -s https://chinamyeloma.org/data/clinical-trials.json | jq '.trials | length'Field Specification
The public dataset exposes standardized facts essential for comparative research, patient matching, and graph indexing.
| Field (字段) | Type (类型) | Description (中文说明) | Example (示例) |
|---|---|---|---|
| id | string | Stable CMDN record identifier | 0Bh4XLbDLcThpJZRHFRY |
| cde_id | string? | NMPA CDE registration number (CTR + 8 digits) | CTR20231707 |
| registry_id | string | Preferred official registry identifier | CTR20231707 |
| registry_system | string | Registry system code (CDE_CTR, CHICTR, CLINICALTRIALS_GOV) | CDE_CTR |
| cross_registry_ids | {system,value,url?}[] | The same study’s identifiers in other public registries, with directly accessible verification URLs (beyond the primary registry_id) | [{"system":"CLINICALTRIALS_GOV","value":"NCT07518186","url":"https://clinicaltrials.gov/study/NCT07518186"}] |
| registry_status | string | Registration tier: cde_registered / international_registry_only / other_identifier_only / unregistered | cde_registered |
| title | string | Official protocol title as registered | 评估注射用…耐受性的 I 期临床试验 |
| status_code | string | Normalized recruitment status code | recruiting |
| phase_code | string | Normalized clinical phase code | phase_1 |
| target | string | Primary target or mechanism of action | BCMA、GPRC5D、CD38 |
| therapy_types | string[] | Modality classification (CAR-T, bispecific, monoclonal antibody, small molecule) | ["CAR-T"] |
| population | string | Target population tier (synthesized by CMDN from public filings; not an official CDE field) | 复发难治 |
| locations | string[] | Study centers after de-duplication and branch-campus normalization | [ "四川大学华西医院", "西京医院" ] |
| locations_count | number | Number of participating study centers | 15 |
| locations_count_china | number | Study centers resolvable to a Chinese provincial-level region (incl. HK/Macau/Taiwan) | 22 |
| locations_count_overseas | number | Overseas sites of international multi-center studies | 200 |
| url | string | Canonical CMDN page for this study | https://chinamyeloma.org/zh/clinical-trials/… |
| source_document_type | string | Type of the archived source document | cde_registration |
| source_pdf_url | string | Direct link to the archived source filing (PDF); no login or token required | https://chinamyeloma.org/registry/cde/CTR20231707.pdf |
| updated_at | string | Timestamp of the most recent CMDN reconciliation | 2026-09-03T… |
Data Sources & Curation Methodology
1. Primary Extraction: Records originate exclusively from authorized public registries including the NMPA CDE Drug Clinical Trial Information Platform and WHO-recognized primary registries.
2. Hospital Normalization: Raw hospital records often contain branch campuses or inconsistent naming. CMDN applies a rule-based mapping dictionary ensuring accurate provincial hub attribution.
3. Population Stratification: Target patient cohorts are classified across standard hematologic trajectories (Newly Diagnosed, Relapsed/Refractory, Maintenance) based on verified inclusion criteria.
4. Counting Conventions: All trial and center counts on this site read from the dataset’s top-level summary field; individual pages never recompute them. "Trial records" covers every entry including terminated and completed studies, while "recruiting" counts only status_code = recruiting. Center counts deduplicate normalized institution names — raw filings contain trailing punctuation, aggregate rows and pure summary phrases that would otherwise be miscounted as distinct hospitals. "Study centers in China" are those resolvable to a provincial-level region (including Hong Kong, Macau and Taiwan); all others count as overseas centers. Both cover recruiting studies only.
